17.0"
Diameter
6.5"
Width
-178mm
Offset
WHEEL · Fuel 1PC
Fuel 1PC D538 MAVERICK MATTE BLACK MILLED
D538 MAVERICK · MATTE BLACK MILLED
Price band (AUD)
$334to$827
Across 71 fitments · 1,252 in stock- Workshop-fitted
Thomastown, VIC - Australian stock
3 AU warehouses - Fitment-confirmed
Specs match VIN - Finance available
Workshop & product
Available fitments
71 rows · 1,252 in stockPick a row — every line is a real SKU sitting in an Australian warehouse right now. Stock and price update overnight from the Wheel Pros feed.
| Status | Size | Bolt | Stock | Price |
|---|---|---|---|---|
| 17X6.5 | 8X200 | 3 | $498 | |
| 17X6.5 | 8X6.5 | 17 | $498 | |
| 17X6.5 | 8X210 | 1 | $498 | |
| 17X6.5 | 8X6.5 | 27 | $498 | |
| 17X8.5 | 6X4.5/5.5 | 25 | $374 | |
| 17X8.5 | 5X4.5/120 | 23 | $374 | |
| 17X9 | 5X4.5/5.0 | 1 | $381 | |
| 17X9 | BLANK | 1 | $334 | |
| 17X9 | 5X4.5/5.0 | 20 | $381 | |
| 17X9 | 6X135/5.5 | 33 | $381 | |
| 17X9 | 6X135/5.5 | 35 | $381 | |
| 18X9 | 8X6.5 | 13 | $433 | |
| 18X9 | 8X170 | 42 | $433 | |
| 18X9 | 5X5.5/150 | 1 | $433 | |
| 18X9 | 6X135/5.5 | 19 | $433 | |
| 18X9 | 8X6.5 | 55 | $433 | |
| 18X9 | 6X135/5.5 | 52 | $433 | |
| 18X9 | 6X120/5.5 | 10 | $433 | |
| 18X9 | 8X180 | 1 | $433 | |
| 18X9 | 8X170 | 2 | $433 | |
| 18X9 | 5X5.0/5.5 | 3 | $380 | |
| 18X9 | 5X5.5/150 | 2 | $433 | |
| 18X9 | 8X6.5 | 39 | $433 | |
| 18X9 | 6X135/5.5 | 40 | $433 | |
| 18X12 | 6X135/5.5 | 4 | $450 | |
| 20X8.25 | 8X6.5 | 2 | $596 | |
| 20X8.25 | 8X6.5 | 11 | $679 | |
| 20X8.25 | 8X210 | 3 | $679 | |
| 20X8.25 | 8X6.5 | 2 | $596 | |
| 20X8.25 | 10X225 | 66 | $679 | |
| 20X8.25 | 8X200 | 55 | $679 | |
| 20X8.25 | 8X210 | 6 | $679 | |
| 20X8.25 | 10X225 | 20 | $679 | |
| 20X8.25 | 8X6.5 | 14 | $679 | |
| 20X8.25 | 8X210 | 21 | $679 | |
| 20X8.25 | 8X6.5 | 29 | $679 | |
| 20X8.25 | 8X200 | 21 | $679 | |
| 20X9 | 8X170 | 51 | $490 | |
| 20X9 | 8X180 | 12 | $490 | |
| 20X9 | 5X5.5/150 | 36 | $490 | |
| 20X9 | 8X6.5 | 43 | $490 | |
| 20X9 | 6X135/5.5 | 29 | $490 | |
| 20X9 | 8X6.5 | 7 | $490 | |
| 20X9 | 5X5.5/150 | 33 | $490 | |
| 20X9 | 8X170 | 30 | $490 | |
| 20X9 | 8X180 | 51 | $490 | |
| 20X9 | 6X4.5/120 | 5 | $490 | |
| 20X9 | 5X110/5.0 | 35 | $490 | |
| 20X10 | 6X135/5.5 | 3 | $526 | |
| 20X10 | 5X5.5/150 | 1 | $526 | |
| 20X10 | 8X180 | 1 | $526 | |
| 20X10 | 8X170 | 10 | $526 | |
| 20X10 | 5X5.0/135 | 22 | $526 | |
| 20X10 | 6X135/5.5 | 2 | $526 | |
| 20X12 | 6X135/5.5 | 2 | $535 | |
| 20X12 | 5X5.5/150 | 1 | $535 | |
| 22X8.25 | 8X210 | 2 | $738 | |
| 22X8.25 | 8X200 | 8 | $738 | |
| 22X8.25 | 8X210 | 4 | $738 | |
| 22X9.5 | 8X180 | 3 | $596 | |
| 22X10 | 8X180 | 1 | $620 | |
| 22X10 | 6X135/5.5 | 43 | $620 | |
| 24X8.25 | 8X6.5 | 23 | $827 | |
| 24X8.25 | 8X170 | 16 | $726 | |
| 24X8.25 | 8X200 | 3 | $726 | |
| 24X8.25 | 8X6.5 | 2 | $726 | |
| 24X8.25 | 8X200 | 37 | $827 | |
| 24X8.25 | 8X210 | 7 | $726 | |
| 24X8.25 | 8X200 | 2 | $726 | |
| 24X8.25 | 8X170 | 3 | $726 | |
| 24X8.25 | 8X6.5 | 5 | $827 |
SEL
Selected fitment17X6.5 · 8X200D53817659230
Per unit$498AUD
Specification
SKU prefix · FUEL-1PC-D538-MAVERICK-MATTE-BLACK-MILLEDIdentity
- Brand
- Fuel 1PC
- Style
- D538 MAVERICK · MATTE BLACK MILLED
- Slug
- fuel-1pc-d538-maverick-matte-black-milled
- Variants
- 71
Lead fitment
- Size
- 17X6.5
- Bolt pattern
- 8X200
- PCD
- 200.00 mm
- Studs
- 8
- Offset
- -178 mm
- Centre bore
- 142.00 mm
- Load rating
- 1,133.79 kg
- Shipping weight
- 17.23 kg
Commercial
- Price from
- $334 AUD
- Price to
- $827 AUD
- Status
- Available
- First listed
- 01 July 2026
Stock
Warehouse manifest1,252 units on hand
AU US
- 1085290Buena Park, CAUS
- 108657Grand Prairie, TXUS
- 1088828Atlanta, GAUS
- 500132Unmapped (5001)AU
- 500223Unmapped (5002)AU
- 500322Unmapped (5003)AU
MAVERICK 17X10 5X4.5/5.0 78.1 NBD -24
