15.0"
Diameter
5.0"
Width
-12mm
Offset
WHEEL · US Mag 1PC
US Mag 1PC U101 INDY HIGH LUSTER POLISHED
U101 INDY · HIGH LUSTER POLISHED
Price band (AUD)
$228to$390
Across 29 fitments · 889 in stock- Workshop-fitted
Thomastown, VIC - Australian stock
3 AU warehouses - Fitment-confirmed
Specs match VIN - Finance available
Workshop & product
Available fitments
29 rows · 889 in stockPick a row — every line is a real SKU sitting in an Australian warehouse right now. Stock and price update overnight from the Wheel Pros feed.
| Status | Size | Bolt | Stock | Price |
|---|---|---|---|---|
| 15X5 | BLANK | 5 | $263 | |
| 15X5 | 5X4.5 | 44 | $228 | |
| 15X5 | 5X4.75 | 77 | $228 | |
| 15X7 | 5X5.5 | 36 | $242 | |
| 15X7 | BLANK | 9 | $279 | |
| 15X7 | 5X4.0 | 13 | $242 | |
| 15X7 | 5X4.75 | 49 | $242 | |
| 15X7 | 5X4.5 | 68 | $242 | |
| 15X7 | 5X5.0 | 24 | $242 | |
| 15X8 | 5X5.5 | 22 | $250 | |
| 15X8 | 5X4.5 | 31 | $250 | |
| 15X8 | 5X4.75 | 17 | $250 | |
| 15X8 | 5X4.5 | 42 | $250 | |
| 15X8 | 5X4.75 | 51 | $250 | |
| 15X9 | BLANK | 9 | $295 | |
| 15X9 | 5X4.5 | 48 | $257 | |
| 15X9 | 6X5.5 | 1 | $257 | |
| 15X9 | 5X5.5 | 24 | $257 | |
| 15X9 | 5X4.5 | 4 | $257 | |
| 15X9 | 5X4.75 | 11 | $257 | |
| 15X10 | 5X4.75 | 13 | $279 | |
| 15X10 | 5X4.5 | 23 | $279 | |
| 15X10 | 5X5.0 | 16 | $279 | |
| 15X10 | 6X5.5 | 25 | $279 | |
| 15X10 | 5X5.5 | 69 | $279 | |
| 17X9 | BLANK | 14 | $390 | |
| 17X9 | 6X5.5 | 68 | $340 | |
| 17X9 | 5X5.5 | 6 | $340 | |
| 17X10 | 8X6.5 | 70 | $383 |
SEL
Selected fitment15X5 · BLANKU101155000-A
Per unit$263AUD
Specification
SKU prefix · US-MAG-1PC-U101-INDY-HIGH-LUSTER-POLISHEDIdentity
- Brand
- US Mag 1PC
- Style
- U101 INDY · HIGH LUSTER POLISHED
- Slug
- us-mag-1pc-u101-indy-high-luster-polished
- Variants
- 29
Lead fitment
- Size
- 15X5
- Bolt pattern
- BLANK
- PCD
- —
- Studs
- —
- Offset
- -12 mm
- Centre bore
- 63.80 mm
- Load rating
- 725.62 kg
- Shipping weight
- 9.52 kg
Commercial
- Price from
- $228 AUD
- Price to
- $390 AUD
- Status
- Available
- First listed
- 01 July 2026
Stock
Warehouse manifest889 units on hand
AU US
- 1085208Buena Park, CAUS
- 10862Grand Prairie, TXUS
- 1088239Atlanta, GAUS
- 5001172Unmapped (5001)AU
- 5002208Unmapped (5002)AU
- 500360Unmapped (5003)AU
INDY 15X10 5X4.75 72 H -50
