16.0"
Diameter
8.0"
Width
-10mm
Offset
WHEEL · Black Rhino Hard Alloys
Black Rhino Hard Alloys ARSENAL TEXTURED MATTE BLACK
ARSENAL · TEXTURED MATTE BLACK
Price band (AUD)
$338to$625
Across 58 fitments · 1,682 in stock- Workshop-fitted
Thomastown, VIC - Australian stock
3 AU warehouses - Fitment-confirmed
Specs match VIN - Finance available
Workshop & product
Available fitments
58 rows · 1,682 in stockPick a row — every line is a real SKU sitting in an Australian warehouse right now. Stock and price update overnight from the Wheel Pros feed.
| Status | Size | Bolt | Stock | Price |
|---|---|---|---|---|
| 16X8 | 6X5.5 | 19 | $338 | |
| 16X8 | BLANK | 2 | $389 | |
| 16X8 | 5X160 | 12 | $338 | |
| 16X8 | 6X130 | 47 | $338 | |
| 17X8 | BLANK | 14 | $423 | |
| 17X8 | 5X4.5/120 | 45 | $368 | |
| 17X8 | 5X4.5/5.0 | 54 | $368 | |
| 17X8 | 6X130 | 108 | $368 | |
| 17X9.5 | 5X5.0/5.5 | 72 | $382 | |
| 17X9.5 | 8X6.5 | 40 | $382 | |
| 17X9.5 | 8X170 | 59 | $382 | |
| 17X9.5 | 8X180 | 16 | $382 | |
| 17X9.5 | 5X5.5/150 | 42 | $382 | |
| 17X9.5 | BLANK | 3 | $382 | |
| 17X9.5 | 6X135/5.5 | 3 | $382 | |
| 17X9.5 | 8X6.5 | 40 | $382 | |
| 17X9.5 | 8X170 | 18 | $382 | |
| 17X9.5 | 8X180 | 9 | $382 | |
| 18X8 | BLANK | 13 | $498 | |
| 18X8 | 5X4.5/120 | 2 | $433 | |
| 18X8 | 5X4.5/5.0 | 58 | $433 | |
| 18X8 | 6X130 | 14 | $433 | |
| 18X9.5 | BLANK | 9 | $533 | |
| 18X9.5 | 5X5.0/5.5 | 42 | $463 | |
| 18X9.5 | 6X135/5.5 | 37 | $463 | |
| 18X9.5 | 8X6.5 | 47 | $463 | |
| 18X9.5 | 8X170 | 50 | $463 | |
| 18X9.5 | 8X180 | 7 | $463 | |
| 18X9.5 | 5X5.0/5.5 | 21 | $463 | |
| 18X9.5 | BLANK | 14 | $533 | |
| 18X9.5 | BLANK | 4 | $533 | |
| 18X9.5 | 6X135/5.5 | 10 | $463 | |
| 18X9.5 | 5X5.5/150 | 37 | $463 | |
| 18X9.5 | 8X6.5 | 40 | $463 | |
| 18X9.5 | 8X170 | 12 | $463 | |
| 18X9.5 | 8X180 | 29 | $463 | |
| 20X8.5 | 5X4.5/120 | 6 | $528 | |
| 20X8.5 | 5X4.5/5.0 | 27 | $528 | |
| 20X8.5 | BLANK | 25 | $607 | |
| 20X9.5 | BLANK | 3 | $625 | |
| 20X9.5 | 5X5.0/5.5 | 31 | $544 | |
| 20X9.5 | 6X135/5.5 | 25 | $544 | |
| 20X9.5 | 8X6.5 | 50 | $544 | |
| 20X9.5 | 8X170 | 42 | $544 | |
| 20X9.5 | 8X180 | 43 | $544 | |
| 20X9.5 | 6X135/5.5 | 32 | $544 | |
| 20X9.5 | BLANK | 12 | $544 | |
| 20X9.5 | 8X6.5 | 51 | $544 | |
| 20X9.5 | 8X170 | 44 | $544 | |
| 20X9.5 | 8X180 | 8 | $544 | |
| 20X9.5 | BLANK | 2 | $625 | |
| 20X9.5 | 6X135/5.5 | 61 | $544 | |
| 20X9.5 | 5X5.5/150 | 19 | $544 | |
| 20X12 | 8X180 | 5 | $573 | |
| 20X12 | 8X170 | 31 | $573 | |
| 20X12 | 8X6.5 | 58 | $573 | |
| 20X12 | 6X135/5.5 | 11 | $573 | |
| 20X12 | 5X5.0/5.5 | 47 | $573 |
SEL
Selected fitment16X8 · 6X5.51680ARS-06140M12
Per unit$338AUD
Specification
SKU prefix · BLACK-RHINO-HARD-ALLOYS-ARSENAL-TEXTURED-MATTE-BLACKIdentity
- Brand
- Black Rhino Hard Alloys
- Style
- ARSENAL · TEXTURED MATTE BLACK
- Slug
- black-rhino-hard-alloys-arsenal-textured-matte-black
- Variants
- 58
Lead fitment
- Size
- 16X8
- Bolt pattern
- 6X5.5
- PCD
- 139.70 mm
- Studs
- 6
- Offset
- -10 mm
- Centre bore
- 112.10 mm
- Load rating
- 1,224.49 kg
- Shipping weight
- 13.41 kg
Commercial
- Price from
- $338 AUD
- Price to
- $625 AUD
- Status
- Available
- First listed
- 01 July 2026
Stock
Warehouse manifest1,682 units on hand
AU US
- 1085516Buena Park, CAUS
- 10867Grand Prairie, TXUS
- 1088859Atlanta, GAUS
- 5001222Unmapped (5001)AU
- 500253Unmapped (5002)AU
- 500325Unmapped (5003)AU
BR ARSENAL 16X8 BLANK 72 TX-MBLK -10
