17.0"
Diameter
8.5"
Width
0mm
Offset
WHEEL · Black Rhino Hard Alloys
Black Rhino Hard Alloys RAPID MATTE BLACK
RAPID · MATTE BLACK
Price band (AUD)
$260to$494
Across 29 fitments · 570 in stock- Workshop-fitted
Thomastown, VIC - Australian stock
3 AU warehouses - Fitment-confirmed
Specs match VIN - Finance available
Workshop & product
Available fitments
29 rows · 570 in stockPick a row — every line is a real SKU sitting in an Australian warehouse right now. Stock and price update overnight from the Wheel Pros feed.
| Status | Size | Bolt | Stock | Price |
|---|---|---|---|---|
| 17X8.5 | 6X4.5 | 11 | $339 | |
| 17X8.5 | 6X5.5 | 1 | $313 | |
| 17X8.5 | 6X5.5 | 77 | $339 | |
| 17X8.5 | 5X150 | 38 | $313 | |
| 17X8.5 | 5X150 | 37 | $339 | |
| 17X9 | 6X4.5 | 15 | $348 | |
| 17X9 | 6X5.5 | 44 | $348 | |
| 17X9.5 | 5X5.0 | 10 | $362 | |
| 18X8.5 | 6X4.5 | 44 | $363 | |
| 18X8.5 | 6X5.5 | 18 | $388 | |
| 18X8.5 | 5X150 | 8 | $360 | |
| 18X8.5 | 5X150 | 20 | $388 | |
| 18X9 | 6X4.5 | 21 | $366 | |
| 18X9 | 6X4.5 | 48 | $260 | |
| 18X9 | 6X5.5 | 10 | $397 | |
| 18X9.5 | 5X5.0 | 13 | $382 | |
| 18X9.5 | 6X5.5 | 1 | $408 | |
| 20X8.5 | 6X4.5 | 4 | $454 | |
| 20X8.5 | 6X5.5 | 23 | $446 | |
| 20X8.5 | 6X5.5 | 32 | $485 | |
| 20X8.5 | 5X150 | 24 | $446 | |
| 20X8.5 | 5X150 | 12 | $454 | |
| 20X9 | 6X4.5 | 4 | $455 | |
| 20X9 | 6X4.5 | 4 | $463 | |
| 20X9 | 6X135 | 5 | $494 | |
| 20X9 | 6X5.5 | 1 | $455 | |
| 20X9 | 6X5.5 | 36 | $494 | |
| 20X9.5 | 5X5.0 | 5 | $464 | |
| 20X9.5 | 6X5.5 | 4 | $464 |
SEL
Selected fitment17X8.5 · 6X4.51785RPD006114M76A
Per unit$339AUD
Specification
SKU prefix · BLACK-RHINO-HARD-ALLOYS-RAPID-MATTE-BLACKIdentity
- Brand
- Black Rhino Hard Alloys
- Style
- RAPID · MATTE BLACK
- Slug
- black-rhino-hard-alloys-rapid-matte-black
- Variants
- 29
Lead fitment
- Size
- 17X8.5
- Bolt pattern
- 6X4.5
- PCD
- 114.30 mm
- Studs
- 6
- Offset
- 0 mm
- Centre bore
- 76.10 mm
- Load rating
- 1,111.11 kg
- Shipping weight
- 12.02 kg
Commercial
- Price from
- $260 AUD
- Price to
- $494 AUD
- Status
- Available
- First listed
- 01 July 2026
Stock
Warehouse manifest570 units on hand
AU US
- 108576Buena Park, CAUS
- 10862Grand Prairie, TXUS
- 10886Atlanta, GAUS
- 5001246Unmapped (5001)AU
- 5002173Unmapped (5002)AU
- 500367Unmapped (5003)AU
RAPID 17X8.5 6X4.5 76 +0 M-BLK
