No image on file
30 FITMENTSIn stock today17.0"
Diameter
9.0"
Width
-12mm
Offset
WHEEL · Fuel 1PC
Fuel 1PC D675 BLITZ GLOSS BLACK
D675 BLITZ · GLOSS BLACK
Price band (AUD)
$358to$655
Across 30 fitments · 490 in stock- Workshop-fitted
Thomastown, VIC - Australian stock
3 AU warehouses - Fitment-confirmed
Specs match VIN - Finance available
Workshop & product
Available fitments
30 rows · 490 in stockPick a row — every line is a real SKU sitting in an Australian warehouse right now. Stock and price update overnight from the Wheel Pros feed.
| Status | Size | Bolt | Stock | Price |
|---|---|---|---|---|
| 17X9 | 6X5.5 | 1 | $358 | |
| 17X9 | 6X5.5 | 10 | $358 | |
| 18X9 | 8X180 | 1 | $406 | |
| 18X9 | 5X5.0 | 20 | $406 | |
| 18X9 | 6X5.5 | 21 | $406 | |
| 18X9 | 8X170 | 1 | $406 | |
| 18X9 | 5X150 | 35 | $406 | |
| 18X9 | 8X6.5 | 2 | $406 | |
| 18X9 | 6X5.5 | 7 | $406 | |
| 20X8.25 | 8X210 | 10 | $655 | |
| 20X8.25 | 8X6.5 | 1 | $655 | |
| 20X8.25 | 8X200 | 28 | $655 | |
| 20X8.25 | 8X210 | 21 | $655 | |
| 20X9 | 8X170 | 24 | $464 | |
| 20X9 | 8X180 | 40 | $464 | |
| 20X9 | 5X5.0 | 12 | $464 | |
| 20X9 | 8X6.5 | 16 | $464 | |
| 20X9 | 5X5.5 | 2 | $464 | |
| 20X9 | 8X170 | 3 | $464 | |
| 20X9 | 8X6.5 | 42 | $464 | |
| 20X9 | 6X5.5 | 2 | $464 | |
| 20X9 | 6X135 | 11 | $464 | |
| 20X10 | 8X170 | 2 | $502 | |
| 20X10 | 5X5.0 | 27 | $502 | |
| 20X10 | 5X5.0 | 1 | $502 | |
| 20X10 | 8X6.5 | 26 | $502 | |
| 20X10 | 6X5.5 | 42 | $502 | |
| 22X10 | 6X5.5 | 40 | $595 | |
| 22X12 | 6X5.5 | 40 | $643 | |
| 22X12 | 6X135 | 2 | $643 |
SEL
Selected fitment17X9 · 6X5.5D67517908445
Per unit$358AUD
Specification
SKU prefix · FUEL-1PC-D675-BLITZ-GLOSS-BLACKIdentity
- Brand
- Fuel 1PC
- Style
- D675 BLITZ · GLOSS BLACK
- Slug
- fuel-1pc-d675-blitz-gloss-black
- Variants
- 30
Lead fitment
- Size
- 17X9
- Bolt pattern
- 6X5.5
- PCD
- 139.70 mm
- Studs
- 6
- Offset
- -12 mm
- Centre bore
- 106.10 mm
- Load rating
- 1,133.79 kg
- Shipping weight
- 15.87 kg
Commercial
- Price from
- $358 AUD
- Price to
- $655 AUD
- Status
- Available
- First listed
- 01 July 2026
Stock
Warehouse manifest490 units on hand
AU US
- 108566Buena Park, CAUS
- 10860Grand Prairie, TXUS
- 1088362Atlanta, GAUS
- 500114Unmapped (5001)AU
- 500228Unmapped (5002)AU
- 500320Unmapped (5003)AU
BLITZ 16X8 6X5.5 106.1 BL +01
