17.0"
Diameter
8.5"
Width
-1mm
Offset
WHEEL · Fuel 1PC
Fuel 1PC FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP
FC857 RINCON · MATTE BLACK W/ GLOSS BLACK LIP
Price band (AUD)
$397to$547
Across 32 fitments · 1,020 in stock- Workshop-fitted
Thomastown, VIC - Australian stock
3 AU warehouses - Fitment-confirmed
Specs match VIN - Finance available
Workshop & product
Available fitments
32 rows · 1,020 in stockPick a row — every line is a real SKU sitting in an Australian warehouse right now. Stock and price update overnight from the Wheel Pros feed.
| Status | Size | Bolt | Stock | Price |
|---|---|---|---|---|
| 17X8.5 | 6X5.5 | 28 | $397 | |
| 17X8.5 | 5X5.0 | 3 | $397 | |
| 17X8.5 | 6X135 | 2 | $397 | |
| 17X9 | 5X5.0 | 43 | $417 | |
| 17X9 | 6X5.5 | 1 | $417 | |
| 17X9 | 6X5.5 | 48 | $417 | |
| 17X9 | 5X5.0 | 40 | $417 | |
| 17X9 | 8X6.5 | 9 | $417 | |
| 17X9 | 8X170 | 24 | $417 | |
| 17X9 | 8X6.5 | 4 | $417 | |
| 17X9 | 8X180 | 52 | $417 | |
| 17X9 | 6X5.5 | 134 | $417 | |
| 18X9 | 6X5.5 | 77 | $449 | |
| 18X9 | 8X170 | 79 | $449 | |
| 18X9 | 8X6.5 | 17 | $449 | |
| 18X9 | 8X6.5 | 30 | $449 | |
| 18X9 | 5X5.0 | 40 | $449 | |
| 18X9 | 6X135 | 5 | $449 | |
| 18X9 | 6X5.5 | 6 | $449 | |
| 18X9 | 8X180 | 5 | $449 | |
| 20X9 | 6X135 | 4 | $510 | |
| 20X9 | 8X180 | 80 | $510 | |
| 20X9 | 6X5.5 | 60 | $510 | |
| 20X9 | 5X5.0 | 1 | $510 | |
| 20X9 | 8X180 | 17 | $510 | |
| 20X9 | 6X5.5 | 93 | $510 | |
| 20X9 | 8X6.5 | 25 | $510 | |
| 20X9 | 8X170 | 57 | $510 | |
| 20X9 | 5X150 | 24 | $510 | |
| 20X10 | 8X6.5 | 8 | $547 | |
| 20X10 | 8X170 | 2 | $547 | |
| 20X10 | 6X5.5 | 2 | $547 |
SEL
Selected fitment17X8.5 · 6X5.5FC857MB17856801N
Per unit$397AUD
Specification
SKU prefix · FUEL-1PC-FC857-RINCON-MATTE-BLACK-W-GLOSS-BLACK-LIPIdentity
- Brand
- Fuel 1PC
- Style
- FC857 RINCON · MATTE BLACK W/ GLOSS BLACK LIP
- Slug
- fuel-1pc-fc857-rincon-matte-black-w-gloss-black-lip
- Variants
- 32
Lead fitment
- Size
- 17X8.5
- Bolt pattern
- 6X5.5
- PCD
- 139.70 mm
- Studs
- 6
- Offset
- -1 mm
- Centre bore
- 106.10 mm
- Load rating
- 1,133.79 kg
- Shipping weight
- 15.84 kg
Commercial
- Price from
- $397 AUD
- Price to
- $547 AUD
- Status
- Available
- First listed
- 01 July 2026
Stock
Warehouse manifest1,020 units on hand
AU US
- 1085241Buena Park, CAUS
- 10866Grand Prairie, TXUS
- 1088433Atlanta, GAUS
- 5001156Unmapped (5001)AU
- 5002105Unmapped (5002)AU
- 500379Unmapped (5003)AU
RINCON 17X8.5 5X5 71 -1 M-BLK G-BLK
