No image on file
44 FITMENTSIn stock today17.0"
Diameter
8.0"
Width
+40mm
Offset
WHEEL · Niche 1PC
Niche 1PC M117 MISANO MATTE BLACK
M117 MISANO · MATTE BLACK
Price band (AUD)
$275to$552
Across 44 fitments · 721 in stock- Workshop-fitted
Thomastown, VIC - Australian stock
3 AU warehouses - Fitment-confirmed
Specs match VIN - Finance available
Workshop & product
Available fitments
44 rows · 721 in stockPick a row — every line is a real SKU sitting in an Australian warehouse right now. Stock and price update overnight from the Wheel Pros feed.
| Status | Size | Bolt | Stock | Price |
|---|---|---|---|---|
| 17X8 | 5X4.5 | 19 | $275 | |
| 17X8 | 5X100 | 6 | $275 | |
| 18X8 | 5X112 | 82 | $348 | |
| 18X8 | 5X120 | 42 | $348 | |
| 18X8 | 5X4.25 | 3 | $348 | |
| 18X8 | 5X110 | 20 | $348 | |
| 18X8 | 5X4.5 | 54 | $348 | |
| 18X8 | 5X100 | 2 | $348 | |
| 18X8 | 5X112 | 47 | $348 | |
| 18X9.5 | 5X120 | 1 | $348 | |
| 18X9.5 | 5X4.5 | 36 | $348 | |
| 18X9.5 | 5X112 | 2 | $348 | |
| 19X8.5 | 5X112 | 16 | $387 | |
| 19X8.5 | 5X4.5 | 16 | $387 | |
| 19X8.5 | 5X112 | 48 | $387 | |
| 19X8.5 | 5X120 | 23 | $387 | |
| 19X8.5 | 5X112 | 40 | $387 | |
| 19X8.5 | 5X4.5 | 46 | $387 | |
| 19X8.5 | 5X4.5 | 3 | $387 | |
| 19X9.5 | 5X4.5 | 9 | $387 | |
| 19X9.5 | 5X112 | 11 | $387 | |
| 20X9 | 5X115 | 2 | $451 | |
| 20X9 | 5X4.5 | 38 | $451 | |
| 20X9 | 5X112 | 1 | $451 | |
| 20X9 | 5X112 | 1 | $451 | |
| 20X9 | 5X120 | 22 | $451 | |
| 20X9 | 5X4.5 | 1 | $451 | |
| 20X9 | 5X5.0 | 12 | $451 | |
| 20X9 | 5X4.25 | 30 | $451 | |
| 20X9 | 5X115 | 26 | $451 | |
| 20X9 | 5X112 | 21 | $451 | |
| 20X9 | 5X120 | 1 | $451 | |
| 20X9 | 5X130 | 3 | $451 | |
| 20X10 | 5X120 | 17 | $462 | |
| 20X10 | 5X4.5 | 1 | $462 | |
| 20X10.5 | 5X115 | 2 | $462 | |
| 20X10.5 | 5X4.5 | 1 | $462 | |
| 20X10.5 | 5X120 | 1 | $462 | |
| 20X10.5 | 5X130 | 2 | $462 | |
| 22X9 | 5X120 | 1 | $540 | |
| 22X9 | 5X4.25 | 4 | $540 | |
| 22X9 | 5X112 | 5 | $540 | |
| 22X10.5 | 5X120 | 2 | $552 | |
| 22X10.5 | 5X4.5 | 1 | $552 |
SEL
Selected fitment17X8 · 5X4.5M117178065+40
Per unit$275AUD
Specification
SKU prefix · NICHE-1PC-M117-MISANO-MATTE-BLACKIdentity
- Brand
- Niche 1PC
- Style
- M117 MISANO · MATTE BLACK
- Slug
- niche-1pc-m117-misano-matte-black
- Variants
- 44
Lead fitment
- Size
- 17X8
- Bolt pattern
- 5X4.5
- PCD
- 114.30 mm
- Studs
- 5
- Offset
- +40 mm
- Centre bore
- 72.56 mm
- Load rating
- 725.62 kg
- Shipping weight
- 11.34 kg
Commercial
- Price from
- $275 AUD
- Price to
- $552 AUD
- Status
- Available
- First listed
- 01 July 2026
Stock
Warehouse manifest721 units on hand
AU US
- 1085107Buena Park, CAUS
- 10860Grand Prairie, TXUS
- 1088501Atlanta, GAUS
- 500128Unmapped (5001)AU
- 500250Unmapped (5002)AU
- 500335Unmapped (5003)AU
MISANO 17X8 5X120 72 BD +40
