17.0"
Diameter
8.0"
Width
+40mm
Offset
WHEEL · Niche 1PC
Niche 1PC M117 MISANO MATTE BLACK
M117 MISANO · MATTE BLACK
Price band (AUD)
$275to$552
Across 54 fitments · 1,245 in stock- Workshop-fitted
Thomastown, VIC - Australian stock
3 AU warehouses - Fitment-confirmed
Specs match VIN - Finance available
Workshop & product
Available fitments
54 rows · 1,245 in stockPick a row — every line is a real SKU sitting in an Australian warehouse right now. Stock and price update overnight from the Wheel Pros feed.
| Status | Size | Bolt | Stock | Price |
|---|---|---|---|---|
| 17X8 | 5X100 | 11 | $275 | |
| 17X8 | 5X112 | 1 | $275 | |
| 17X8 | 5X120 | 3 | $275 | |
| 17X8 | 5X4.5 | 46 | $275 | |
| 18X8 | 5X112 | 17 | $348 | |
| 18X8 | 5X4.5 | 63 | $348 | |
| 18X8 | 5X120 | 45 | $348 | |
| 18X8 | 5X4.25 | 32 | $348 | |
| 18X8 | 5X110 | 24 | $348 | |
| 18X8 | 5X100 | 7 | $348 | |
| 18X8 | 5X112 | 84 | $348 | |
| 18X9.5 | 5X120 | 7 | $348 | |
| 18X9.5 | 5X4.5 | 16 | $348 | |
| 18X9.5 | 5X112 | 2 | $348 | |
| 19X8.5 | 5X112 | 11 | $387 | |
| 19X8.5 | 5X4.5 | 40 | $387 | |
| 19X8.5 | 5X112 | 89 | $387 | |
| 19X8.5 | 5X120 | 9 | $387 | |
| 19X8.5 | 5X4.25 | 30 | $387 | |
| 19X8.5 | 5X112 | 125 | $387 | |
| 19X8.5 | 5X120 | 7 | $387 | |
| 19X8.5 | 5X4.5 | 64 | $387 | |
| 19X8.5 | 5X4.5 | 12 | $387 | |
| 19X8.5 | 5X4.75 | 3 | $387 | |
| 19X9.5 | 5X120 | 11 | $387 | |
| 19X9.5 | 5X4.5 | 36 | $387 | |
| 19X9.5 | 5X112 | 26 | $387 | |
| 20X9 | 5X115 | 6 | $451 | |
| 20X9 | 5X4.5 | 2 | $451 | |
| 20X9 | 5X112 | 10 | $451 | |
| 20X9 | 5X112 | 6 | $451 | |
| 20X9 | 5X112 | 6 | $451 | |
| 20X9 | 5X4.5 | 44 | $451 | |
| 20X9 | 5X120 | 53 | $451 | |
| 20X9 | 5X5.0 | 47 | $451 | |
| 20X9 | 5X4.25 | 18 | $451 | |
| 20X9 | 5X112 | 43 | $451 | |
| 20X9 | 5X115 | 47 | $451 | |
| 20X9 | 5X120 | 1 | $451 | |
| 20X9 | 5X130 | 3 | $451 | |
| 20X10 | 5X120 | 16 | $462 | |
| 20X10 | 5X4.5 | 16 | $462 | |
| 20X10.5 | 5X115 | 5 | $462 | |
| 20X10.5 | 5X112 | 2 | $462 | |
| 20X10.5 | 5X4.5 | 7 | $462 | |
| 20X10.5 | 5X120 | 2 | $462 | |
| 20X10.5 | 5X130 | 3 | $462 | |
| 22X9 | 5X120 | 6 | $540 | |
| 22X9 | 5X120 | 2 | $540 | |
| 22X9 | 5X112 | 29 | $540 | |
| 22X9 | 5X4.25 | 4 | $540 | |
| 22X9 | 5X4.5 | 42 | $540 | |
| 22X10.5 | 5X4.5 | 2 | $552 | |
| 22X10.5 | 5X120 | 2 | $552 |
SEL
Selected fitment17X8 · 5X100M117178080+40
Per unit$275AUD
Specification
SKU prefix · NICHE-1PC-M117-MISANO-MATTE-BLACKIdentity
- Brand
- Niche 1PC
- Style
- M117 MISANO · MATTE BLACK
- Slug
- niche-1pc-m117-misano-matte-black
- Variants
- 54
Lead fitment
- Size
- 17X8
- Bolt pattern
- 5X100
- PCD
- 100.00 mm
- Studs
- 5
- Offset
- +40 mm
- Centre bore
- 66.06 mm
- Load rating
- 725.62 kg
- Shipping weight
- 11.34 kg
Commercial
- Price from
- $275 AUD
- Price to
- $552 AUD
- Status
- Available
- First listed
- 01 July 2026
Stock
Warehouse manifest1,245 units on hand
AU US
- 1085313Buena Park, CAUS
- 108627Grand Prairie, TXUS
- 1088629Atlanta, GAUS
- 500162Unmapped (5001)AU
- 5002153Unmapped (5002)AU
- 500361Unmapped (5003)AU
MISANO 17X8 5X120 72 BD +40
