No image on file
30 FITMENTSIn stock today18.0"
Diameter
8.0"
Width
+40mm
Offset
WHEEL · Niche 1PC
Niche 1PC M224 GAMMA GLOSS BLACK
M224 GAMMA · GLOSS BLACK
Price band (AUD)
$348to$594
Across 30 fitments · 1,031 in stock- Workshop-fitted
Thomastown, VIC - Australian stock
3 AU warehouses - Fitment-confirmed
Specs match VIN - Finance available
Workshop & product
Available fitments
30 rows · 1,031 in stockPick a row — every line is a real SKU sitting in an Australian warehouse right now. Stock and price update overnight from the Wheel Pros feed.
| Status | Size | Bolt | Stock | Price |
|---|---|---|---|---|
| 18X8 | 5X120 | 23 | $348 | |
| 18X8 | 5X4.5 | 87 | $348 | |
| 18X8 | 5X112 | 42 | $348 | |
| 19X8.5 | 5X120 | 80 | $387 | |
| 19X8.5 | 5X4.5 | 55 | $387 | |
| 19X8.5 | 5X112 | 40 | $387 | |
| 19X8.5 | 5X112 | 21 | $387 | |
| 19X9.5 | 5X4.5 | 53 | $387 | |
| 19X9.5 | 5X112 | 40 | $387 | |
| 19X9.5 | 5X112 | 38 | $387 | |
| 20X9 | 5X115 | 40 | $451 | |
| 20X9 | 5X120 | 3 | $451 | |
| 20X9 | 5X4.5 | 81 | $451 | |
| 20X9 | 5X112 | 60 | $451 | |
| 20X10.5 | 5X115 | 4 | $462 | |
| 20X10.5 | 5X120 | 6 | $462 | |
| 20X10.5 | 5X4.5 | 2 | $462 | |
| 22X9 | 5X115 | 53 | $540 | |
| 22X9 | 5X5.0 | 80 | $540 | |
| 22X9 | 5X120 | 80 | $540 | |
| 22X9 | 5X4.5 | 57 | $540 | |
| 22X9.5 | 6X5.5 | 32 | $504 | |
| 22X10.5 | 5X115 | 2 | $552 | |
| 22X10.5 | 5X130 | 10 | $552 | |
| 22X10.5 | 5X120 | 2 | $552 | |
| 22X10.5 | 5X4.25 | 9 | $552 | |
| 22X10.5 | 5X112 | 3 | $552 | |
| 22X10.5 | 5X130 | 10 | $552 | |
| 24X10 | 6X135 | 16 | $585 | |
| 24X10 | 5X4.25 | 2 | $594 |
SEL
Selected fitment18X8 · 5X120M224188021+40
Per unit$348AUD
Specification
SKU prefix · NICHE-1PC-M224-GAMMA-GLOSS-BLACKIdentity
- Brand
- Niche 1PC
- Style
- M224 GAMMA · GLOSS BLACK
- Slug
- niche-1pc-m224-gamma-gloss-black
- Variants
- 30
Lead fitment
- Size
- 18X8
- Bolt pattern
- 5X120
- PCD
- 120.00 mm
- Studs
- 5
- Offset
- +40 mm
- Centre bore
- 72.56 mm
- Load rating
- 816.33 kg
- Shipping weight
- 14.97 kg
Commercial
- Price from
- $348 AUD
- Price to
- $594 AUD
- Status
- Available
- First listed
- 01 July 2026
Stock
Warehouse manifest1,031 units on hand
AU US
- 1085323Buena Park, CAUS
- 10860Grand Prairie, TXUS
- 1088647Atlanta, GAUS
- 50018Unmapped (5001)AU
- 500239Unmapped (5002)AU
- 500314Unmapped (5003)AU
GAMMA 18X8 5X120 72 BL +40
